List of flowers suitable for Glycerining
Below is a list of plants suitable for glycerining. It is by no means exhaustive, and there may well be flowers or foliage which you have tried which don’t appear on here! The thing to do if in doubt, and the flower doesn’t appear in this list, is to experiment to see if it glycerines successfully.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A | ||
BOTANICAL NAME | ENGLISH COMMON NAME | PARTS TO GLYCERINE |
Alchemilla mollis Avena | – Oats | Flowers Seed Heads |
B | ||
BOTANICAL NAME | ENGLISH COMMON NAME | PARTS TO GLYCERINE |
Betula pendula Briza Bromus | Birch Quaking Grass Brome Grass | Catkins Seed Heads Seed Heads |
C | ||
BOTANICAL NAME | ENGLISH COMMON NAME | PARTS TO GLYCERINE |
Camellia Choisya ternata Clematis Various Cortaderia selloana Cotinus coggygria Cyperus | Mexican Orange Blossom – Conifers Pampas Grass Smoke Bush Umbrella Grass | Leaves Leaves Seed Heads Leaves Seed Heads Leaves Leaves |
D | ||
BOTANICAL NAME | ENGLISH COMMON NAME | PARTS TO GLYCERINE |
Digitalis | Foxglove | Seed Heads |
E | ||
BOTANICAL NAME | ENGLISH COMMON NAME | PARTS TO GLYCERINE |
Eleagnus pungens Eryngium Eucalyptus | Sea Holly Gum Tree | Leaves Flowers Leaves |
F | ||
BOTANICAL NAME | ENGLISH COMMON NAME | PARTS TO GLYCERINE |
Fagus sylvatica Fatsia japonica | Beech False Castor Oil Plant | Leaves Leaves |
G | ||
BOTANICAL NAME | ENGLISH COMMON NAME | PARTS TO GLYCERINE |
Garrya elliptica Grevillea | Tassel Bush Silk Oak | Leaves and flowers Leaves |
H | ||
BOTANICAL NAME | ENGLISH COMMON NAME | PARTS TO GLYCERINE |
Hedera Hordeum jubatum Humulus lupulus Hydrangea | Ivy Squirrel Tail Grass Hop – | Leaves & Seed Heads Seed Heads Flowers Flowers |
I | ||
BOTANICAL NAME | ENGLISH COMMON NAME | PARTS TO GLYCERINE |
Ilex Iris foetidissima Iris orientalis | Holly Stinking Gladwyn – | Leaves Seed Pods Seed Pods |
J |
K |
L |
M | ||
BOTANICAL NAME | ENGLISH COMMON NAME | PARTS TO GLYCERINE |
Magnolia Miscanthus Molucella laevis | – – Bells of Ireland | Leaves Seed Heads Flowers |
N |
O |
P |
Q | ||
BOTANICAL NAME | ENGLISH COMMON NAME | PARTS TO GLYCERINE |
Quercus ilex | Oak | Leaves |
R | ||
BOTANICAL NAME | ENGLISH COMMON NAME | PARTS TO GLYCERINE |
Reseda lute | Mignonette | Seed Heads |
S |
T | ||
BOTANICAL NAME | ENGLISH COMMON NAME | PARTS TO GLYCERINE |
Tilia | Lime | Flower Bracts |
U |
V |
W |
X |
Y |
Z |
About the Author
Chrissie Harten lives in Redditch, Worcestershire, England, with her husband, and her cute dog Toby. Gardening is her passion, and Chrissie loves to describe herself as a plantaholic. When she is not in her garden, Chrissie teaches Flower Arrangements and plays the Saxophone. She is the Secretary and Internet Officer of Bromsgrove and District Flower Arrangement Society, which is affiliated to NAFAS. E-Mail Chrissie Harten Visit Chrissie’s Website – A Flower Arranger’s Garden |